2015 Kenworth T680 UFJ459869
$130,535.73

SOLD
$130,535.73
Engine | |
Horsepower | 450 |
Condition | Used |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 697,000 |
Transmission | Manual |
Number of Speeds | 10 |
Transmission Manufacturer | Fuller |
Transmission Model | Manual OD |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Blue |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Wheelbase | 232 |
Suspension | Airglide 400L 40K |
Tires | 22.5 LoPro |
Status | Sold |
Electric Lock | YES |
Espar Heater | YES |
Vin | 1XKYD49X7FJ459869 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay