2016 Freightliner Cascadia UGSHM9181
$47,900

SOLD
$47,900
Engine | |
Horsepower | 450 |
Condition | Used |
Category | Day Cabs |
Manufacturer |
Freightliner |
Model | Cascadia |
Mileage | 422,879 |
Transmission | Automated |
Number of Speeds | 13 |
Transmission Manufacturer | Fuller |
Transmission Model | Ultra Shift Plus AMT OD |
Drive | 6x2 |
Address | undefined, undefined, undefined undefined |
Exterior Color | White |
Sleeper Style | Day Cab |
Axle Type | 6x2 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Wheelbase | 178 |
Suspension | AirLiner |
Tires | 22.5 Std |
Status | Sold |
Electric Lock | YES |
Adaptive Cruise | YES |
Vin | 3AKJGEBG3GSHM9181 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay