2026 Kenworth T680 TF219167
$195,800*
SOLD
$195,800*
* FET is included in the price
| Call Us | 956-539-3211 |
| Manufacturer |
Kenworth |
| Model | T680 |
| Condition | New |
| Engine | Cummins |
| Engine Model | X15 |
| Engine Serial Number | 80740822 |
| Horsepower | 450 |
| Category | Tractor Sleeper |
| Mileage | 10 |
| Transmission | Automated |
| Number of Speeds | 12 |
| Transmission Manufacturer | Fuller |
| Transmission Model | Endurant AMT OD |
| Drive | 6x4 |
| Location | French Ellison Truck Center - Laredo, TX |
| Address | 8402 Milo Road, Laredo, TX 78045 |
| Exterior Color | White |
| Sleeper Style | High Roof Sleeper |
| Axle Type | 6x4 |
| Front Axle | 13,200# |
| Rear Axle | 40,000# |
| Rear Axle Ratio | 2.64 |
| Rear Axle Count | 2 |
| Wheelbase | 232 |
| Suspension | Airglide 400L 40K |
| Vehicle Weight | 80000 |
| Tires | 22.5 LoPro |
| Status | Stock on Hand |
| Disc Brakes - Front | YES |
| Disc Brakes - Rear | YES |
| Refrigerator | YES |
| Electric Lock | YES |
| Collision Mitigation | YES |
| Vin | 3WKYD49X3TF219167 |
Financing calculator
Vehicle price ($)
Interest rate (%)
Period (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay