2015 Kenworth T680 UFJ451820
$141,577

SOLD
$141,577
Engine | PACCAR |
Horsepower | 430.00 |
Condition | New |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 514,529 |
Number of Speeds | 10 Spd |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Bronze |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,350 |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.85 |
Wheelbase | 226.00 |
Suspension | Airglide 400L 40K |
Tires | 22.5 LoPro |
Status | Sold |
Vin | 1XKYDP9X1FJ451820 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay