2015 Kenworth T680 UFJ459869
$42,900

SOLD
$42,900
Engine | Cummins - ISX15 |
Horsepower | 450 |
Condition | Used |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 697,000 |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Blue |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Rear Axle Ratio | 3.36 |
Wheelbase | 232 |
Suspension | Airglide 400L 40K |
Tires | 22.5 LoPro |
Status | Sold |
Electric Lock | YES |
Espar Heater | YES |
Vin | 1XKYD49X7FJ459869 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay