2019 Kenworth T680 UKJ230096
$105,900
Special financing for qualified buyers: $459/week with $10,000 down. First time buyer’s welcome.
SOLD
$105,900
Engine | Cummins - X15 |
Horsepower | 400 |
Condition | Used |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 418,000 |
Transmission | AMT |
Number of Speeds | 12 Spd |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Blue |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.79 |
Wheelbase | 228 |
Suspension | Airglide 400L 40K |
Tires | 22.5 LoPro |
Status | Sold |
Electric Lock | YES |
Espar Heater | YES |
Vin | 1XKYD49X3KJ230096 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay