2019 Kenworth T680 UKJ255222
$144,616
Special financing for qualified buyers: $359/week with $10,000 down. First time buyer’s welcome.
SOLD
$144,616
Engine | Cummins - X15 |
Horsepower | 400 |
Condition | New |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Transmission | Manual |
Number of Speeds | 10 Spd |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Blue - Dk |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,500# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.79 |
Wheelbase | 228 |
Suspension | Airglide 400L 40K |
Tires | 22.5 Wide Base |
Status | Sold |
Refrigerator | YES |
Vin | 1XKYD48X6KJ255222 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay