2019 Kenworth T680 UKJ257412
$106,900
SOLD
$106,900
Engine | Cummins - X15 |
Horsepower | 400 |
Condition | Used |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 408,000 |
Transmission | AMT |
Number of Speeds | 12 Spd |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Burnt Orange |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.64 |
Wheelbase | 228 |
Suspension | Airglide 380 38K |
Tires | 22.5 LoPro |
Status | Sold |
Disc Brakes - Front | YES |
Electric Lock | YES |
Espar Heater | YES |
Vin | 1XKYD49X1KJ257412 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay