2019 Kenworth T680 UKJ282514
$77,900

SOLD
$77,900
Engine | Cummins - X15 SA |
Horsepower | 450 |
Condition | Used |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 420,000 |
Transmission | AMT |
Number of Speeds | 12 Spd |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Red |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.79 |
Wheelbase | 228 |
Suspension | Airglide 400L 40K |
Tires | 22.5 LoPro |
Status | Sold |
Disc Brakes - Front | YES |
Refrigerator | YES |
Electric Lock | YES |
Vin | 1XKYD49X2KJ282514 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay