2019 Kenworth T680 UKJ297407
$105,900

SOLD
$105,900
Engine | Cummins - X15 |
Horsepower | 400 |
Condition | Used |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 193,000 |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Black |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.79 |
Wheelbase | 228 |
Suspension | Airglide 400L 40K |
Tires | 22.5 Wide Base |
Status | Sold |
Electric Lock | YES |
Espar Heater | YES |
Vin | 1XKYD48X8KJ297407 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay