2019 Peterbilt 579 UKD627610
$2,625
Special financing for qualified buyers: $479/week with $10,000 down. First time buyer’s welcome. This unit has a Go Green APU!
SOLD
$2,625
Engine | PACCAR - MX13 |
Horsepower | 455 |
Condition | Used |
Category | Sleeper Trucks |
Manufacturer |
Peterbilt |
Model | 579 |
Mileage | 377,000 |
Transmission | AMT |
Number of Speeds | 12 Spd |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | White |
Sleeper Style | 80" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.64 |
Wheelbase | 230 |
Suspension | Air Ride |
Tires | 22.5 Std |
Status | Sold |
Refrigerator | YES |
Electric Lock | YES |
Vin | 1XPBDP9X4KD627610 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay