2020 Kenworth T680 ULJ297815
$112,900
Special financing for qualified buyers: $489/week with $10,000 down. First time buyer’s welcome.
SOLD
$112,900
Engine | Cummins - X15 |
Horsepower | 400 |
Condition | Used |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 349,289 |
Transmission | AMT |
Number of Speeds | 12 Spd |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Gray |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.79 |
Wheelbase | 228 |
Suspension | Airglide 400L 40K |
Tires | 22.5 Wide Base |
Status | Sold |
Vin | 1XKYD48XXLJ297815 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay