2020 Kenworth T680 ULJ385936
$168,037
SOLD
$168,037
Engine | Cummins - X15 |
Horsepower | 450 |
Condition | New |
Category | Sleeper Trucks |
Manufacturer |
Kenworth |
Model | T680 |
Transmission | Manual |
Number of Speeds | 13 Spd |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | Gray |
Sleeper Style | 76" High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,500# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.79 |
Wheelbase | 229 |
Suspension | Airglide 380 38K |
Tires | 22.5 LoPro |
Status | Sold |
Disc Brakes - Front | YES |
Refrigerator | YES |
Electric Lock | YES |
Espar Heater | YES |
Vin | 1XKYD49X4LJ385936 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay