2022 Kenworth T680 UNJ467076
$65,900
Stability control, Side object detection with lane departure, Adaptive Cruise Control. Air king pin release, two beds.
SOLD
$65,900
| Call Us | 414-928-2675 |
| Manufacturer |
Kenworth |
| Model | T680 |
| Condition | Used |
| Engine | Cummins |
| Engine Model | X15 |
| Engine Serial Number | 80313719 |
| Horsepower | 400 |
| Category | Tractor Sleeper |
| Mileage | 436,290 |
| Transmission | Automated |
| Number of Speeds | 12 |
| Transmission Manufacturer | Fuller |
| Transmission Model | Endurant AMT OD |
| Drive | 6x4 |
| Location | Wisconsin Kenworth - Milwaukee, WI |
| Address | 9350 S. 22nd St., Oak Creek, WI 53154 |
| Exterior Color | White |
| Sleeper Style | High Roof Sleeper |
| Axle Type | 6x4 |
| Front Axle | 12,500# |
| Rear Axle | 40,000# |
| Rear Axle Ratio | 2.79 |
| Rear Axle Count | 2 |
| Wheelbase | 228 |
| Suspension | Airglide 400L 40K |
| Vehicle Weight | |
| Tires | 22.5 LoPro |
| Status | Stock on Hand |
| Disc Brakes - Front | YES |
| Electric Lock | YES |
| Espar Heater | YES |
| Vin | 1XKYD49X3NJ467076 |
Financing calculator
Vehicle price ($)
Interest rate (%)
Period (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay