2022 Kenworth T680 UNJ467097
$62,900
Stability control, Side object detection with lane departure, Adaptive Cruise Control. Air king pin release, two beds.
SOLD
$62,900
| Call Us | 956-265-3340 |
| Manufacturer |
Kenworth |
| Model | T680 |
| Condition | Used |
| Engine | Cummins |
| Engine Model | X15 |
| Engine Serial Number | 80317739 |
| Horsepower | 400 |
| Category | Tractor Sleeper |
| Mileage | 457,527 |
| Transmission | Automated |
| Number of Speeds | 12 |
| Transmission Manufacturer | Fuller |
| Transmission Model | Endurant AMT OD |
| Drive | 6x4 |
| Location | French Ellison Truck Center - Pharr, TX |
| Address | 4300 North Cage Blvd., Pharr, TX 78577 |
| Exterior Color | Blue |
| Sleeper Style | High Roof Sleeper |
| Axle Type | 6x4 |
| Front Axle | 12,500# |
| Rear Axle | 40,000# |
| Rear Axle Ratio | 2.79 |
| Rear Axle Count | 2 |
| Wheelbase | 228 |
| Suspension | Airglide 400L 40K |
| Vehicle Weight | |
| Tires | 22.5 LoPro |
| Status | Stock on Hand |
| Disc Brakes - Front | YES |
| Electric Lock | YES |
| Espar Heater | YES |
| Vin | 1XKYD49X0NJ467097 |
Financing calculator
Vehicle price ($)
Interest rate (%)
Period (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay